Census 2000 Redistricting Data
Quick Table

Geographic Area: Blacksburg Town
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|    39,573 |      100.0 |     35,752 |      100.0
  One race .....................................................................|    38,641 |       97.6 |     35,024 |       98.0
      White ....................................................................|    33,394 |       84.4 |     30,416 |       85.1
      Black or African American ................................................|     1,738 |        4.4 |      1,498 |        4.2
      American Indian and Alaska Native ........................................|        45 |         .1 |         40 |         .1
      Asian ....................................................................|     3,087 |        7.8 |      2,733 |        7.6
      Native Hawaiian and Other Pacific Islander ...............................|        22 |         .1 |         21 |         .1
      Some other race ..........................................................|       355 |         .9 |        316 |         .9
  Two or more races ............................................................|       932 |        2.4 |        728 |        2.0
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|    39,573 |      100.0 |     35,752 |      100.0
   Hispanic or Latino (of any race) ............................................|       920 |        2.3 |        788 |        2.2
   Not Hispanic or Latino ......................................................|    38,653 |       97.7 |     34,964 |       97.8
      One race .................................................................|    37,784 |       95.5 |     34,287 |       95.9
        White ..................................................................|    32,869 |       83.1 |     29,985 |       83.9
        Black or African American ..............................................|     1,700 |        4.3 |      1,466 |        4.1
        American Indian and Alaska Native ......................................|        43 |         .1 |         38 |         .1
        Asian ..................................................................|     3,065 |        7.7 |      2,712 |        7.6
        Native Hawaiian and Other Pacific Islander .............................|        21 |         .1 |         21 |         .1
        Some other race ........................................................|        86 |         .2 |         65 |         .2
      Two or more races ........................................................|       869 |        2.2 |        677 |        1.9

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01