Census 2000 Redistricting Data
Quick Table

Geographic Area: Christiansburg Town
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text.
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|    16,947 |      100.0 |     12,915 |      100.0
  One race .....................................................................|    16,792 |       99.1 |     12,837 |       99.4
      White ....................................................................|    15,783 |       93.1 |     12,090 |       93.6
      Black or African American ................................................|       819 |        4.8 |        611 |        4.7
      American Indian and Alaska Native ........................................|        36 |         .2 |         30 |         .2
      Asian ....................................................................|        70 |         .4 |         59 |         .5
      Native Hawaiian and Other Pacific Islander ...............................|         3 |         .0 |          1 |         .0
      Some other race ..........................................................|        81 |         .5 |         46 |         .4
  Two or more races ............................................................|       155 |         .9 |         78 |         .6
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|    16,947 |      100.0 |     12,915 |      100.0
   Hispanic or Latino (of any race) ............................................|       168 |        1.0 |        107 |         .8
   Not Hispanic or Latino ......................................................|    16,779 |       99.0 |     12,808 |       99.2
      One race .................................................................|    16,631 |       98.1 |     12,734 |       98.6
        White ..................................................................|    15,696 |       92.6 |     12,031 |       93.2
        Black or African American ..............................................|       810 |        4.8 |        608 |        4.7
        American Indian and Alaska Native ......................................|        35 |         .2 |         30 |         .2
        Asian ..................................................................|        70 |         .4 |         59 |         .5
        Native Hawaiian and Other Pacific Islander .............................|         3 |         .0 |          1 |         .0
        Some other race ........................................................|        17 |         .1 |          5 |         .0
      Two or more races ........................................................|       148 |         .9 |         74 |         .6

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01