2001 Community Development Block Grant

Regional Rankings

                                      Totals Ranking
Comprehensive Dev. 2 1 2 2 4 1 5 7 3 2 2 2 6 4 2 5 2 2 54 1
Job Creation & Retention 3 2 3 1 1 2 1 2 1 1 1 1 7 1 4 4 1 1 37 1
Entrepreneurship 6 4 5 4 9 4 7 5 6 5 4 3 3 2 3 3 7 5 85 3
Environment 7 7 7 5 7 6 6 9 8 3 6 4 5 3 7 2 6 3 101 2
Development Readiness 9 3 6 9 6 8 9 6 2 4 3 8 2 5 5 9 3 4 101 3
Housing Rehabilitation 5 5 1 3 3 7 3 3 5 6 7 5 8 8 8 8 4 8 97 1
Housing Production 8 9 4 6 8 5 8 8 7 7 9 6 9 9 9 1 5 7 125 3
Community Facilities 1 8 8 7 5 9 2 4 4 9 5 9 1 7 6 6 9 6 106 2
Community Service Facilities 4 6 9 8 2 3 4 1 9 8 8 7 4 6 1 7 8 9 104 2

 Return to 2/22/01 Minutes