Census 2000 Redistricting Data
Quick Table

Geographic Area: Dublin Town
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|     2,288 |      100.0 |      1,870 |      100.0
  One race .....................................................................|     2,252 |       98.4 |      1,846 |       98.7
      White ....................................................................|     2,033 |       88.9 |      1,662 |       88.9
      Black or African American ................................................|       196 |        8.6 |        166 |        8.9
      American Indian and Alaska Native ........................................|         5 |         .2 |          3 |         .2
      Asian ....................................................................|         7 |         .3 |          6 |         .3
      Native Hawaiian and Other Pacific Islander ...............................|         0 |         .0 |          0 |         .0
      Some other race ..........................................................|        11 |         .5 |          9 |         .5
  Two or more races ............................................................|        36 |        1.6 |         24 |        1.3
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|     2,288 |      100.0 |      1,870 |      100.0
   Hispanic or Latino (of any race) ............................................|        15 |         .7 |         14 |         .7
   Not Hispanic or Latino ......................................................|     2,273 |       99.3 |      1,856 |       99.3
      One race .................................................................|     2,239 |       97.9 |      1,834 |       98.1
        White ..................................................................|     2,030 |       88.7 |      1,659 |       88.7
        Black or African American ..............................................|       195 |        8.5 |        166 |        8.9
        American Indian and Alaska Native ......................................|         5 |         .2 |          3 |         .2
        Asian ..................................................................|         7 |         .3 |          6 |         .3
        Native Hawaiian and Other Pacific Islander .............................|         0 |         .0 |          0 |         .0
        Some other race ........................................................|         2 |         .1 |          0 |         .0
      Two or more races ........................................................|        34 |        1.5 |         22 |        1.2

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01