Census 2000 Redistricting Data
Quick Table

Geographic Area: Elliston-Lafayette CDP
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|     1,241 |      100.0 |        904 |      100.0
  One race .....................................................................|     1,214 |       97.8 |        885 |       97.9
      White ....................................................................|     1,140 |       91.9 |        829 |       91.7
      Black or African American ................................................|        50 |        4.0 |         42 |        4.6
      American Indian and Alaska Native ........................................|         7 |         .6 |          3 |         .3
      Asian ....................................................................|         2 |         .2 |          2 |         .2
      Native Hawaiian and Other Pacific Islander ...............................|         2 |         .2 |          2 |         .2
      Some other race ..........................................................|        13 |        1.0 |          7 |         .8
  Two or more races ............................................................|        27 |        2.2 |         19 |        2.1
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|     1,241 |      100.0 |        904 |      100.0
   Hispanic or Latino (of any race) ............................................|        19 |        1.5 |         10 |        1.1
   Not Hispanic or Latino ......................................................|     1,222 |       98.5 |        894 |       98.9
      One race .................................................................|     1,195 |       96.3 |        875 |       96.8
        White ..................................................................|     1,134 |       91.4 |        826 |       91.4
        Black or African American ..............................................|        50 |        4.0 |         42 |        4.6
        American Indian and Alaska Native ......................................|         7 |         .6 |          3 |         .3
        Asian ..................................................................|         2 |         .2 |          2 |         .2
        Native Hawaiian and Other Pacific Islander .............................|         2 |         .2 |          2 |         .2
        Some other race ........................................................|         0 |         .0 |          0 |         .0
      Two or more races ........................................................|        27 |        2.2 |         19 |        2.1

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01