Census 2000 Redistricting Data
Quick Table

Geographic Area: Fairlawn CDP
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|     2,211 |      100.0 |      1,801 |      100.0
  One race .....................................................................|     2,186 |       98.9 |      1,787 |       99.2
      White ....................................................................|     2,050 |       92.7 |      1,689 |       93.8
      Black or African American ................................................|       122 |        5.5 |         89 |        4.9
      American Indian and Alaska Native ........................................|         3 |         .1 |          3 |         .2
      Asian ....................................................................|         5 |         .2 |          3 |         .2
      Native Hawaiian and Other Pacific Islander ...............................|         0 |         .0 |          0 |         .0
      Some other race ..........................................................|         6 |         .3 |          3 |         .2
  Two or more races ............................................................|        25 |        1.1 |         14 |         .8
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|     2,211 |      100.0 |      1,801 |      100.0
   Hispanic or Latino (of any race) ............................................|        19 |         .9 |         14 |         .8
   Not Hispanic or Latino ......................................................|     2,192 |       99.1 |      1,787 |       99.2
      One race .................................................................|     2,167 |       98.0 |      1,773 |       98.4
        White ..................................................................|     2,038 |       92.2 |      1,679 |       93.2
        Black or African American ..............................................|       120 |        5.4 |         88 |        4.9
        American Indian and Alaska Native ......................................|         3 |         .1 |          3 |         .2
        Asian ..................................................................|         5 |         .2 |          3 |         .2
        Native Hawaiian and Other Pacific Islander .............................|         0 |         .0 |          0 |         .0
        Some other race ........................................................|         1 |         .0 |          0 |         .0
      Two or more races ........................................................|        25 |        1.1 |         14 |         .8

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01