Census 2000 Redistricting Data
Quick Table

Geographic Area: Floyd County
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|    13,874 |      100.0 |     10,794 |      100.0
  One race .....................................................................|    13,772 |       99.3 |     10,731 |       99.4
      White ....................................................................|    13,418 |       96.7 |     10,451 |       96.8
      Black or African American ................................................|       277 |        2.0 |        220 |        2.0
      American Indian and Alaska Native ........................................|        12 |         .1 |          9 |         .1
      Asian ....................................................................|        13 |         .1 |         11 |         .1
      Native Hawaiian and Other Pacific Islander ...............................|         2 |         .0 |          1 |         .0
      Some other race ..........................................................|        50 |         .4 |         39 |         .4
  Two or more races ............................................................|       102 |         .7 |         63 |         .6
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|    13,874 |      100.0 |     10,794 |      100.0
   Hispanic or Latino (of any race) ............................................|       187 |        1.3 |        140 |        1.3
   Not Hispanic or Latino ......................................................|    13,687 |       98.7 |     10,654 |       98.7
      One race .................................................................|    13,594 |       98.0 |     10,597 |       98.2
        White ..................................................................|    13,284 |       95.7 |     10,352 |       95.9
        Black or African American ..............................................|       274 |        2.0 |        219 |        2.0
        American Indian and Alaska Native ......................................|        12 |         .1 |          9 |         .1
        Asian ..................................................................|        11 |         .1 |         11 |         .1
        Native Hawaiian and Other Pacific Islander .............................|         1 |         .0 |          0 |         .0
        Some other race ........................................................|        12 |         .1 |          6 |         .1
      Two or more races ........................................................|        93 |         .7 |         57 |         .5

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01