Census 2000 Redistricting Data
Quick Table

Geographic Area: Floyd Town
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|       432 |      100.0 |        352 |      100.0
  One race .....................................................................|       428 |       99.1 |        349 |       99.1
      White ....................................................................|       403 |       93.3 |        329 |       93.5
      Black or African American ................................................|        20 |        4.6 |         16 |        4.5
      American Indian and Alaska Native ........................................|         0 |         .0 |          0 |         .0
      Asian ....................................................................|         1 |         .2 |          1 |         .3
      Native Hawaiian and Other Pacific Islander ...............................|         1 |         .2 |          0 |         .0
      Some other race ..........................................................|         3 |         .7 |          3 |         .9
  Two or more races ............................................................|         4 |         .9 |          3 |         .9
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|       432 |      100.0 |        352 |      100.0
   Hispanic or Latino (of any race) ............................................|         3 |         .7 |          3 |         .9
   Not Hispanic or Latino ......................................................|       429 |       99.3 |        349 |       99.1
      One race .................................................................|       425 |       98.4 |        346 |       98.3
        White ..................................................................|       403 |       93.3 |        329 |       93.5
        Black or African American ..............................................|        20 |        4.6 |         16 |        4.5
        American Indian and Alaska Native ......................................|         0 |         .0 |          0 |         .0
        Asian ..................................................................|         1 |         .2 |          1 |         .3
        Native Hawaiian and Other Pacific Islander .............................|         1 |         .2 |          0 |         .0
        Some other race ........................................................|         0 |         .0 |          0 |         .0
      Two or more races ........................................................|         4 |         .9 |          3 |         .9

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01