Census 2000 Redistricting Data
Quick Table

Geographic Area: Giles County
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|    16,657 |      100.0 |     12,989 |      100.0
  One race .....................................................................|    16,569 |       99.5 |     12,934 |       99.6
      White ....................................................................|    16,226 |       97.4 |     12,666 |       97.5
      Black or African American ................................................|       263 |        1.6 |        215 |        1.7
      American Indian and Alaska Native ........................................|        23 |         .1 |         16 |         .1
      Asian ....................................................................|        31 |         .2 |         27 |         .2
      Native Hawaiian and Other Pacific Islander ...............................|         0 |         .0 |          0 |         .0
      Some other race ..........................................................|        26 |         .2 |         10 |         .1
  Two or more races ............................................................|        88 |         .5 |         55 |         .4
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|    16,657 |      100.0 |     12,989 |      100.0
   Hispanic or Latino (of any race) ............................................|       105 |         .6 |         59 |         .5
   Not Hispanic or Latino ......................................................|    16,552 |       99.4 |     12,930 |       99.5
      One race .................................................................|    16,469 |       98.9 |     12,877 |       99.1
        White ..................................................................|    16,141 |       96.9 |     12,614 |       97.1
        Black or African American ..............................................|       263 |        1.6 |        215 |        1.7
        American Indian and Alaska Native ......................................|        20 |         .1 |         14 |         .1
        Asian ..................................................................|        31 |         .2 |         27 |         .2
        Native Hawaiian and Other Pacific Islander .............................|         0 |         .0 |          0 |         .0
        Some other race ........................................................|        14 |         .1 |          7 |         .1
      Two or more races ........................................................|        83 |         .5 |         53 |         .4

Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01