Census 2000 Redistricting Data
Quick Table

Geographic Area: Glen Lyn Town
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|       151 |      100.0 |        109 |      100.0
  One race .....................................................................|       151 |      100.0 |        109 |      100.0
      White ....................................................................|       151 |      100.0 |        109 |      100.0
      Black or African American ................................................|         0 |         .0 |          0 |         .0
      American Indian and Alaska Native ........................................|         0 |         .0 |          0 |         .0
      Asian ....................................................................|         0 |         .0 |          0 |         .0
      Native Hawaiian and Other Pacific Islander ...............................|         0 |         .0 |          0 |         .0
      Some other race ..........................................................|         0 |         .0 |          0 |         .0
  Two or more races ............................................................|         0 |         .0 |          0 |         .0
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|       151 |      100.0 |        109 |      100.0
   Hispanic or Latino (of any race) ............................................|         1 |         .7 |          0 |         .0
   Not Hispanic or Latino ......................................................|       150 |       99.3 |        109 |      100.0
      One race .................................................................|       150 |       99.3 |        109 |      100.0
        White ..................................................................|       150 |       99.3 |        109 |      100.0
        Black or African American ..............................................|         0 |         .0 |          0 |         .0
        American Indian and Alaska Native ......................................|         0 |         .0 |          0 |         .0
        Asian ..................................................................|         0 |         .0 |          0 |         .0
        Native Hawaiian and Other Pacific Islander .............................|         0 |         .0 |          0 |         .0
        Some other race ........................................................|         0 |         .0 |          0 |         .0
      Two or more races ........................................................|         0 |         .0 |          0 |         .0

Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01