Census 2000 Redistricting Data
Quick Table

Geographic Area: Merrimac CDP
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|     1,751 |      100.0 |      1,450 |      100.0
  One race .....................................................................|     1,735 |       99.1 |      1,436 |       99.0
      White ....................................................................|     1,652 |       94.3 |      1,366 |       94.2
      Black or African American ................................................|        33 |        1.9 |         25 |        1.7
      American Indian and Alaska Native ........................................|        10 |         .6 |          6 |         .4
      Asian ....................................................................|        34 |        1.9 |         33 |        2.3
      Native Hawaiian and Other Pacific Islander ...............................|         0 |         .0 |          0 |         .0
      Some other race ..........................................................|         6 |         .3 |          6 |         .4
  Two or more races ............................................................|        16 |         .9 |         14 |        1.0
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|     1,751 |      100.0 |      1,450 |      100.0
   Hispanic or Latino (of any race) ............................................|        16 |         .9 |          9 |         .6
   Not Hispanic or Latino ......................................................|     1,735 |       99.1 |      1,441 |       99.4
      One race .................................................................|     1,720 |       98.2 |      1,428 |       98.5
        White ..................................................................|     1,647 |       94.1 |      1,364 |       94.1
        Black or African American ..............................................|        32 |        1.8 |         24 |        1.7
        American Indian and Alaska Native ......................................|         5 |         .3 |          5 |         .3
        Asian ..................................................................|        34 |        1.9 |         33 |        2.3
        Native Hawaiian and Other Pacific Islander .............................|         0 |         .0 |          0 |         .0
        Some other race ........................................................|         2 |         .1 |          2 |         .1
      Two or more races ........................................................|        15 |         .9 |         13 |         .9

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01