Census 2000 Redistricting Data
Quick Table

Geographic Area: Narrows Town
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|     2,111 |      100.0 |      1,628 |      100.0
  One race .....................................................................|     2,100 |       99.5 |      1,623 |       99.7
      White ....................................................................|     2,087 |       98.9 |      1,617 |       99.3
      Black or African American ................................................|         5 |         .2 |          3 |         .2
      American Indian and Alaska Native ........................................|         1 |         .0 |          1 |         .1
      Asian ....................................................................|         1 |         .0 |          1 |         .1
      Native Hawaiian and Other Pacific Islander ...............................|         0 |         .0 |          0 |         .0
      Some other race ..........................................................|         6 |         .3 |          1 |         .1
  Two or more races ............................................................|        11 |         .5 |          5 |         .3
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|     2,111 |      100.0 |      1,628 |      100.0
   Hispanic or Latino (of any race) ............................................|         9 |         .4 |          1 |         .1
   Not Hispanic or Latino ......................................................|     2,102 |       99.6 |      1,627 |       99.9
      One race .................................................................|     2,091 |       99.1 |      1,622 |       99.6
        White ..................................................................|     2,084 |       98.7 |      1,617 |       99.3
        Black or African American ..............................................|         5 |         .2 |          3 |         .2
        American Indian and Alaska Native ......................................|         1 |         .0 |          1 |         .1
        Asian ..................................................................|         1 |         .0 |          1 |         .1
        Native Hawaiian and Other Pacific Islander .............................|         0 |         .0 |          0 |         .0
        Some other race ........................................................|         0 |         .0 |          0 |         .0
      Two or more races ........................................................|        11 |         .5 |          5 |         .3

Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01