Census 2000 Redistricting Data
Quick Table

Geographic Area: Pearisburg Town
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|     2,729 |      100.0 |      2,127 |      100.0
  One race .....................................................................|     2,706 |       99.2 |      2,114 |       99.4
      White ....................................................................|     2,623 |       96.1 |      2,054 |       96.6
      Black or African American ................................................|        55 |        2.0 |         45 |        2.1
      American Indian and Alaska Native ........................................|         2 |         .1 |          2 |         .1
      Asian ....................................................................|        14 |         .5 |         11 |         .5
      Native Hawaiian and Other Pacific Islander ...............................|         0 |         .0 |          0 |         .0
      Some other race ..........................................................|        12 |         .4 |          2 |         .1
  Two or more races ............................................................|        23 |         .8 |         13 |         .6
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|     2,729 |      100.0 |      2,127 |      100.0
   Hispanic or Latino (of any race) ............................................|        19 |         .7 |         10 |         .5
   Not Hispanic or Latino ......................................................|     2,710 |       99.3 |      2,117 |       99.5
      One race .................................................................|     2,690 |       98.6 |      2,105 |       99.0
        White ..................................................................|     2,612 |       95.7 |      2,046 |       96.2
        Black or African American ..............................................|        55 |        2.0 |         45 |        2.1
        American Indian and Alaska Native ......................................|         2 |         .1 |          2 |         .1
        Asian ..................................................................|        14 |         .5 |         11 |         .5
        Native Hawaiian and Other Pacific Islander .............................|         0 |         .0 |          0 |         .0
        Some other race ........................................................|         7 |         .3 |          1 |         .0
      Two or more races ........................................................|        20 |         .7 |         12 |         .6

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01