Census 2000 Redistricting Data
Quick Table

Geographic Area: Pembroke Town
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|     1,134 |      100.0 |        882 |      100.0
  One race .....................................................................|     1,132 |       99.8 |        881 |       99.9
      White ....................................................................|     1,050 |       92.6 |        812 |       92.1
      Black or African American ................................................|        77 |        6.8 |         64 |        7.3
      American Indian and Alaska Native ........................................|         1 |         .1 |          1 |         .1
      Asian ....................................................................|         3 |         .3 |          3 |         .3
      Native Hawaiian and Other Pacific Islander ...............................|         0 |         .0 |          0 |         .0
      Some other race ..........................................................|         1 |         .1 |          1 |         .1
  Two or more races ............................................................|         2 |         .2 |          1 |         .1
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|     1,134 |      100.0 |        882 |      100.0
   Hispanic or Latino (of any race) ............................................|         4 |         .4 |          2 |         .2
   Not Hispanic or Latino ......................................................|     1,130 |       99.6 |        880 |       99.8
      One race .................................................................|     1,128 |       99.5 |        879 |       99.7
        White ..................................................................|     1,046 |       92.2 |        810 |       91.8
        Black or African American ..............................................|        77 |        6.8 |         64 |        7.3
        American Indian and Alaska Native ......................................|         1 |         .1 |          1 |         .1
        Asian ..................................................................|         3 |         .3 |          3 |         .3
        Native Hawaiian and Other Pacific Islander .............................|         0 |         .0 |          0 |         .0
        Some other race ........................................................|         1 |         .1 |          1 |         .1
      Two or more races ........................................................|         2 |         .2 |          1 |         .1

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01