Census 2000 Redistricting Data
Quick Table

Geographic Area: Pulaski Town
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|     9,473 |      100.0 |      7,415 |      100.0
  One race .....................................................................|     9,361 |       98.8 |      7,353 |       99.2
      White ....................................................................|     8,483 |       89.5 |      6,703 |       90.4
      Black or African American ................................................|       734 |        7.7 |        542 |        7.3
      American Indian and Alaska Native ........................................|        11 |         .1 |         10 |         .1
      Asian ....................................................................|        34 |         .4 |         23 |         .3
      Native Hawaiian and Other Pacific Islander ...............................|         8 |         .1 |          7 |         .1
      Some other race ..........................................................|        91 |        1.0 |         68 |         .9
  Two or more races ............................................................|       112 |        1.2 |         62 |         .8
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|     9,473 |      100.0 |      7,415 |      100.0
   Hispanic or Latino (of any race) ............................................|       191 |        2.0 |        126 |        1.7
   Not Hispanic or Latino ......................................................|     9,282 |       98.0 |      7,289 |       98.3
      One race .................................................................|     9,176 |       96.9 |      7,230 |       97.5
        White ..................................................................|     8,394 |       88.6 |      6,653 |       89.7
        Black or African American ..............................................|       729 |        7.7 |        541 |        7.3
        American Indian and Alaska Native ......................................|         8 |         .1 |          8 |         .1
        Asian ..................................................................|        34 |         .4 |         23 |         .3
        Native Hawaiian and Other Pacific Islander .............................|         3 |         .0 |          2 |         .0
        Some other race ........................................................|         8 |         .1 |          3 |         .0
      Two or more races ........................................................|       106 |        1.1 |         59 |         .8

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01