Census 2000 Redistricting Data
Quick Table

Geographic Area: Montgomery County
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|    83,629 |      100.0 |     69,289 |      100.0
  One race .....................................................................|    82,352 |       98.5 |     68,352 |       98.6
      White ....................................................................|    75,270 |       90.0 |     62,373 |       90.0
      Black or African American ................................................|     3,055 |        3.7 |      2,480 |        3.6
      American Indian and Alaska Native ........................................|       151 |         .2 |        119 |         .2
      Asian ....................................................................|     3,320 |        4.0 |      2,930 |        4.2
      Native Hawaiian and Other Pacific Islander ...............................|        30 |         .0 |         27 |         .0
      Some other race ..........................................................|       526 |         .6 |        423 |         .6
  Two or more races ............................................................|     1,277 |        1.5 |        937 |        1.4
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|    83,629 |      100.0 |     69,289 |      100.0
   Hispanic or Latino (of any race) ............................................|     1,321 |        1.6 |      1,048 |        1.5
   Not Hispanic or Latino ......................................................|    82,308 |       98.4 |     68,241 |       98.5
      One race .................................................................|    81,106 |       97.0 |     67,362 |       97.2
        White ..................................................................|    74,519 |       89.1 |     61,792 |       89.2
        Black or African American ..............................................|     2,996 |        3.6 |      2,437 |        3.5
        American Indian and Alaska Native ......................................|       141 |         .2 |        115 |         .2
        Asian ..................................................................|     3,296 |        3.9 |      2,908 |        4.2
        Native Hawaiian and Other Pacific Islander .............................|        29 |         .0 |         27 |         .0
        Some other race ........................................................|       125 |         .1 |         83 |         .1
      Two or more races ........................................................|     1,202 |        1.4 |        879 |        1.3

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01