Census 2000 Redistricting Data
Quick Table
Geographic Area: Radford City
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|    15,859 |      100.0 |     13,810 |      100.0
  One race .....................................................................|    15,620 |       98.5 |     13,639 |       98.8
      White ....................................................................|    13,990 |       88.2 |     12,307 |       89.1
      Black or African American ................................................|     1,284 |        8.1 |      1,039 |        7.5
      American Indian and Alaska Native ........................................|        39 |         .2 |         35 |         .3
      Asian ....................................................................|       226 |        1.4 |        194 |        1.4
      Native Hawaiian and Other Pacific Islander ...............................|         4 |         .0 |          4 |         .0
      Some other race ..........................................................|        77 |         .5 |         60 |         .4
  Two or more races ............................................................|       239 |        1.5 |        171 |        1.2
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|    15,859 |      100.0 |     13,810 |      100.0
   Hispanic or Latino (of any race) ............................................|       184 |        1.2 |        163 |        1.2
   Not Hispanic or Latino ......................................................|    15,675 |       98.8 |     13,647 |       98.8
      One race .................................................................|    15,460 |       97.5 |     13,494 |       97.7
        White ..................................................................|    13,900 |       87.6 |     12,222 |       88.5
        Black or African American ..............................................|     1,274 |        8.0 |      1,035 |        7.5
        American Indian and Alaska Native ......................................|        36 |         .2 |         32 |         .2
        Asian ..................................................................|       223 |        1.4 |        191 |        1.4
        Native Hawaiian and Other Pacific Islander .............................|         4 |         .0 |          4 |         .0
        Some other race ........................................................|        23 |         .1 |         10 |         .1
      Two or more races ........................................................|       215 |        1.4 |        153 |        1.1

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01