Census 2000 Redistricting Data
Quick Table

Geographic Area: Rich Creek Town
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|       665 |      100.0 |        549 |      100.0
  One race .....................................................................|       664 |       99.8 |        548 |       99.8
      White ....................................................................|       653 |       98.2 |        537 |       97.8
      Black or African American ................................................|         9 |        1.4 |          9 |        1.6
      American Indian and Alaska Native ........................................|         0 |         .0 |          0 |         .0
      Asian ....................................................................|         2 |         .3 |          2 |         .4
      Native Hawaiian and Other Pacific Islander ...............................|         0 |         .0 |          0 |         .0
      Some other race ..........................................................|         0 |         .0 |          0 |         .0
  Two or more races ............................................................|         1 |         .2 |          1 |         .2
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|       665 |      100.0 |        549 |      100.0
   Hispanic or Latino (of any race) ............................................|         4 |         .6 |          1 |         .2
   Not Hispanic or Latino ......................................................|       661 |       99.4 |        548 |       99.8
      One race .................................................................|       660 |       99.2 |        547 |       99.6
        White ..................................................................|       649 |       97.6 |        536 |       97.6
        Black or African American ..............................................|         9 |        1.4 |          9 |        1.6
        American Indian and Alaska Native ......................................|         0 |         .0 |          0 |         .0
        Asian ..................................................................|         2 |         .3 |          2 |         .4
        Native Hawaiian and Other Pacific Islander .............................|         0 |         .0 |          0 |         .0
        Some other race ........................................................|         0 |         .0 |          0 |         .0
      Two or more races ........................................................|         1 |         .2 |          1 |         .2

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01