Census 2000 Redistricting Data
Quick Table

Geographic Area: Shawsville CDP
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text (pdf).
-----------------------------------------------------------------------------------------------------------------------------------
                                                                                |       All ages         |  18 years and over     
                                                                                |------------------------|-------------------------
Subject                                                                         |     Number|     Percent|      Number|    Percent
--------------------------------------------------------------------------------|-----------|------------|------------|------------
RACE                                                                            |           |            |            |           
        Total population .......................................................|     1,029 |      100.0 |        766 |      100.0
  One race .....................................................................|     1,013 |       98.4 |        755 |       98.6
      White ....................................................................|       990 |       96.2 |        740 |       96.6
      Black or African American ................................................|        11 |        1.1 |          9 |        1.2
      American Indian and Alaska Native ........................................|         6 |         .6 |          2 |         .3
      Asian ....................................................................|         1 |         .1 |          1 |         .1
      Native Hawaiian and Other Pacific Islander ...............................|         0 |         .0 |          0 |         .0
      Some other race ..........................................................|         5 |         .5 |          3 |         .4
  Two or more races ............................................................|        16 |        1.6 |         11 |        1.4
                                                                                |           |            |            |           
HISPANIC OR LATINO AND RACE                                                     |           |            |            |           
        Total population .......................................................|     1,029 |      100.0 |        766 |      100.0
   Hispanic or Latino (of any race) ............................................|         8 |         .8 |          4 |         .5
   Not Hispanic or Latino ......................................................|     1,021 |       99.2 |        762 |       99.5
      One race .................................................................|     1,006 |       97.8 |        751 |       98.0
        White ..................................................................|       988 |       96.0 |        739 |       96.5
        Black or African American ..............................................|        11 |        1.1 |          9 |        1.2
        American Indian and Alaska Native ......................................|         6 |         .6 |          2 |         .3
        Asian ..................................................................|         1 |         .1 |          1 |         .1
        Native Hawaiian and Other Pacific Islander .............................|         0 |         .0 |          0 |         .0
        Some other race ........................................................|         0 |         .0 |          0 |         .0
      Two or more races ........................................................|        15 |        1.5 |         11 |        1.4

Census 2000Return to NRV Statistics

If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/13/01