Census 2000 Redistricting Data
Quick Table
Geographic Area: Virginia
NOTE: Data not adjusted based on the Accuracy and Coverage Evaluation. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see text (pdf).
All ages | 18 years and over | |||
Subject | Number | Percent | Number | Percent |
RACE | ||||
Total population | 7,078,515 | 100 | 5,340,253 | 100 |
One race | 6,935,446 | 98 | 5,259,116 | 98.5 |
White | 5,120,110 | 72.3 | 3,961,442 | 74.2 |
Black or African American | 1,390,293 | 19.6 | 984,085 | 18.4 |
American Indian and Alaska Native | 21,172 | 0.3 | 15,947 | 0.3 |
Asian | 261,025 | 3.7 | 199,733 | 3.7 |
Native Hawaiian and Other Pacific Islander | 3,946 | 0.1 | 2,952 | 0.1 |
Some other race | 138,900 | 2 | 94,957 | 1.8 |
Two or more races | 143,069 | 2 | 81,137 | 1.5 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 7,078,515 | 100 | 5,340,253 | 100 |
Hispanic or Latino (of any race) | 329,540 | 4.7 | 226,840 | 4.2 |
Not Hispanic or Latino | 6,748,975 | 95.3 | 5,113,413 | 95.8 |
One race | 6,634,953 | 93.7 | 5,049,491 | 94.6 |
White | 4,965,637 | 70.2 | 3,853,154 | 72.2 |
Black or African American | 1,376,378 | 19.4 | 975,472 | 18.3 |
American Indian and Alaska Native | 18,596 | 0.3 | 14,188 | 0.3 |
Asian | 259,277 | 3.7 | 198,551 | 3.7 |
Native Hawaiian and Other Pacific Islander | 3,380 | 0 | 2,555 | 0 |
Some other race | 11,685 | 0.2 | 5,571 | 0.1 |
Two or more races | 114,022 | 1.6 | 63,922 | 1.2 |
If you have any questions or comments regarding this page, please e-mail [email protected]
Last Edited: 9/17/01