County Officials | ||
Administrator | Assistant Administrator | Registrar |
---|---|---|
Jeffrey D. Johnson | L. Carol Edmonds | Sandra W. Chapin |
755 Roanoke Street, Suite 2E | 755 Roanoke St., Ste 2E | 755 Roanoke St., Ste 2E |
Christiansburg, VA 24073 | Christiansburg, VA 24073 | Christiansburg, VA 24073 |
(540) 382-6954 | (540) 382-6954 | (540) 382-5741 |
Economic Development Director | Zoning Administrator | Planning Director |
M. Robert Isner | Steven Sandy | T.C. "Joe" Powers |
P.O. Box 600 | 755 Roanoke St., Ste 2E | 755 Roanoke St., Ste 2E |
Christiansburg, VA 24068 | Christiansburg, VA 24073 | Christiansburg, VA 24073 |
(540) 382-5732 | (540) 382-5750 | (540) 382-5750 |
Planning Commission Chairman | ||
Malvin L. Wells | ||
755 Roanoke St., Ste 2E | ||
Christiansburg, VA 24073 | ||
(540) 382-5750 |
Constitutional Officers | ||
Clerk of the Court | Commissioner of the Revenue | Commonwealth's Attorney |
---|---|---|
Allen C. Burke | Nancy M. Miller | J.T. Showalter, Jr. |
1 E. Main St., Ste. B-5 | P.O. Box 6098 | 1 E. Main St., Ste. 111 |
Christiansburg, VA 24073 | Christiansburg, VA 24068 | Christiansburg, VA 24073 |
(540) 382-5760 | (540) 382-5710 | (540) 382-5705 |
Sheriff | Treasurer | |
Douglas W. Marrs | Ellis D. Meredith | |
16 South Franklin Street | P.O. Box 6040 | |
Christiansburg, VA 24073 | Christiansburg, VA 24068 | |
(540) 382-6906 | (540) 382-5723 |
Board of Supervisors | ||
Mary Biggs, Chair | Larry Rush, Vice Chair | Joe Stewart |
---|---|---|
701 Hutcheson Drive | 231 Lester Street | 8919 Roanoke Street |
Blacksburg, VA 24060 | Christiansburg, VA 24073 | Elliston, VA 24087 |
(540) 951-2906 | (540) 381-2174 | (540) 268-2303 |
Gary Creed | John Muffo | C.P. Shorter |
P.O. Box 206 | 227 Craig Drive | 4595 Long Shop Road |
Shawsville, VA 24162 | Blacksburg, VA 24060 | Blacksburg, VA 24060 |
(540) 382-6954 | (540) 953-0563 | (540) 552-2040 |
Annette Perkins | ||
1407 Valley View Drive | ||
Blacksburg, VA 24060 | ||
(540) 552-4706 |
Town of Blacksburg |
|
Town of Christiansburg |